| Mfr Part # | Brand | Type |
|---|
Not in the list? It is still worth asking — send the part number.
AVX 396AVX 276KEMET 360Yageo 177TDK 176Vishay 142NIC Components 57Murata 55Walsin 28Panasonic 22Bourns 15EPCOS (TDK) 14Cornell Dubilier Electronics 12Samsung 11Api Technologies Corp 5Welwyn Components 5Irc 2Koa Speer Electronics 2
| Photo | Mfr Part # | MOQ | Packaging | Capacitance | Voltage | Tolerance | Case size | |
|---|---|---|---|---|---|---|---|---|
| AVX396 lines | ||||||||
| W3A45C102K4T2A Cap Ceramic Array 0.001uF 50V X7R 10% 0612 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 0.001uF | 50VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A45C332KAT2A Cap Ceramic Array 0.0033uF 50V X7R 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.0033uF | 50VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A4ZC104M4T4A Cap Ceramic Array 0.1uF 10V X7R 20% 0508 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 0.1uF | 10VDC | 20% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A41C223KAT2A Cap Ceramic Array 0.022uF 100V X7R 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.022uF | 100VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A45C103M4T4A Cap Ceramic Array 0.01uF 50V X7R 20% 0508 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 0.01uF | 50VDC | 20% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W2A4ZD104MAT2A Cap Ceramic Array 0.1uF 10V X5R 20% 0508 Pad SMD 4 Capacitor 85°C T/R AVX | On request | Tape and Reel | 0.1uF | 10VDC | 20% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A45A331KAT2A Cap Ceramic Array 330pF 50V C0G 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 330pF | 50VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A4ZD104KAT2A Cap Ceramic Array 0.1uF 10V X5R 10% 0508 Pad SMD 4 Capacitor 85°C T/R AVX | On request | Tape and Reel | 0.1uF | 10VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A4YC104M4T4A Cap Ceramic Array 0.1uF 16V X7R 20% 0612 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 0.1uF | 16VDC | 20% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A4YD473KAT2A Cap Ceramic Array 0.047uF 16V X5R 10% 0508 Pad SMD 4 Capacitor 85°C T/R AVX | On request | Tape and Reel | 0.047uF | 16VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A4YC104KAT2A Cap Ceramic Array 0.1uF 16V X7R 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.1uF | 16VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A4YC104MAT2A Cap Ceramic Array 0.1uF 16V X7R 20% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.1uF | 16VDC | 20% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A41A101KAT2A Cap Ceramic Array 100pF 100V C0G 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 100pF | 100VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A4YC103MAT2A Cap Ceramic Array 0.01uF 16V X7R 20% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.01uF | 16VDC | 20% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A45C103KAT2A Cap Ceramic Array 0.01uF 50V X7R 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.01uF | 50VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A4ZC104MAT2A Cap Ceramic Array 0.1uF 10V X7R 20% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.1uF | 10VDC | 20% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W2A45C103KAT2A Cap Ceramic Array 0.01uF 50V X7R 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.01uF | 50VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A43C102KAT2A Cap Ceramic Array 0.001uF 25V X7R 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.001uF | 25VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| LG226Z104MAT2S1 Cap Ceramic Array 0.1uF 6.3V X7S 20% 0306 Pad SMD 1 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.1uF | 6.3VDC | 20% | 0.76 × 1.6 × 0.55 mm | RFQ | |
| W3A41A330KAT2A Cap Ceramic Array 33pF 100V C0G 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 33pF | 100VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A4YC473KAT2A Cap Ceramic Array 0.047uF 16V X7R 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.047uF | 16VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W2A4YC103MAT2A Cap Ceramic Array 0.01uF 16V X7R 20% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.01uF | 16VDC | 20% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A45A391JAT2A Cap Ceramic Array 390pF 50V C0G 5% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 390pF | 50VDC | 5% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A4YC104K4T2A Cap Ceramic Array 0.1uF 16V X7R 10% 0612 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 0.1uF | 16VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A45C103MAT2A Cap Ceramic Array 0.01uF 50V X7R 20% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.01uF | 50VDC | 20% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A45C102MAT2A Cap Ceramic Array 0.001uF 50V X7R 20% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.001uF | 50VDC | 20% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A41C103MAT2A Cap Ceramic Array 0.01uF 100V X7R 20% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.01uF | 100VDC | 20% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A45A101KAT2A Cap Ceramic Array 100pF 50V C0G 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 100pF | 50VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A4YC104MAT2A Cap Ceramic Array 0.1uF 16V X7R 20% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.1uF | 16VDC | 20% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A43A101KAT2A Cap Ceramic Array 100pF 25V C0G 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 100pF | 25VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A45C103MAT2A Cap Ceramic Array 0.01uF 50V X7R 20% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.01uF | 50VDC | 20% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A45C103K4T2A Cap Ceramic Array 0.01uF 50V X7R 10% 0612 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 0.01uF | 50VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A45C102M4T2A Cap Ceramic Array 0.001uF 50V X7R 20% 0612 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 0.001uF | 50VDC | 20% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A45A221KAT2A Cap Ceramic Array 220pF 50V C0G 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 220pF | 50VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W2A4YC104KAT2A Cap Ceramic Array 0.1uF 16V X7R 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.1uF | 16VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A4YC104M4T2A Cap Ceramic Array 0.1uF 16V X7R 20% 0612 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 0.1uF | 16VDC | 20% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A43C473MAT2A Cap Ceramic Array 0.047uF 25V X7R 20% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.047uF | 25VDC | 20% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A45A220KAT2A Cap Ceramic Array 22pF 50V C0G 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 22pF | 50VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A45C471MAT2A Cap Ceramic Array 470pF 50V X7R 20% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 470pF | 50VDC | 20% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A4YA100KAT2A Cap Ceramic Array 10pF 16V C0G 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 10pF | 16VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A4YC103M104MAT2A Cap Ceramic Array 0.01uF/0.1uF 16V X7R 20% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.01uF/0.1uF | 16VDC | 20% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A45C471KAT2A Cap Ceramic Array 470pF 50V X7R 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 470pF | 50VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W2A45C102MAT2A Cap Ceramic Array 0.001uF 50V X7R 20% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.001uF | 50VDC | 20% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A4YC472KAT2A Cap Ceramic Array 0.0047uF 16V X7R 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.0047uF | 16VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A45C473KAT2F Cap Ceramic Array 0.047uF 50V X7R 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.047uF | 50VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A41C472MAT2A Cap Ceramic Array 0.0047uF 100V X7R 20% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.0047uF | 100VDC | 20% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A2YC104MAT2F Cap Ceramic Array 0.1uF 16V X7R 20% 0508 Pad SMD 2 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.1uF | 16VDC | 20% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W2A4YC222MAT2F Cap Ceramic Array 0.0022uF 16V X7R 20% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.0022uF | 16VDC | 20% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A43C332KAT2F Cap Ceramic Array 0.0033uF 25V X7R 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.0033uF | 25VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A4YC152KAT2A Cap Ceramic Array 0.0015uF 16V X7R 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.0015uF | 16VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A4YC102MAT2A Cap Ceramic Array 0.001uF 16V X7R 20% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.001uF | 16VDC | 20% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A43C471KAT2F Cap Ceramic Array 470pF 25V X7R 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 470pF | 25VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W2A41A220KAT2A Cap Ceramic Array 22pF 100V C0G 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 22pF | 100VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W2A4ZC104KAT2F Cap Ceramic Array 0.1uF 10V X7R 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.1uF | 10VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A43C332KAT2A Cap Ceramic Array 0.0033uF 25V X7R 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.0033uF | 25VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A41C102KAT2A Cap Ceramic Array 0.001uF 100V X7R 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.001uF | 100VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A41C222KAT2A Cap Ceramic Array 0.0022uF 100V X7R 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.0022uF | 100VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A4YC102M4T2A Cap Ceramic Array 0.001uF 16V X7R 20% 0612 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 0.001uF | 16VDC | 20% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A45C223M4T4A Cap Ceramic Array 0.022uF 50V X7R 20% 0612 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 0.022uF | 50VDC | 20% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A25C104K4T2A Cap Ceramic Array 0.1uF 50V X7R 10% 0508 Pad SMD 2 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 0.1uF | 50VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W2A45C221KAT2A Cap Ceramic Array 220pF 50V X7R 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 220pF | 50VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W2A41C102KAT2F Cap Ceramic Array 0.001uF 100V X7R 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.001uF | 100VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A41A101KAT4A Cap Ceramic Array 100pF 100V C0G 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 100pF | 100VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A21C102K4T2A Cap Ceramic Array 0.001uF 100V X7R 10% 0508 Pad SMD 2 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 0.001uF | 100VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A45C221K4T2A Cap Ceramic Array 220pF 50V X7R 10% 0612 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 220pF | 50VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A45C222K4T2A Cap Ceramic Array 0.0022uF 50V X7R 10% 0612 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 0.0022uF | 50VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A45C271K4T2A Cap Ceramic Array 270pF 50V X7R 10% 0612 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 270pF | 50VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A45C332K4T2A Cap Ceramic Array 0.0033uF 50V X7R 10% 0612 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 0.0033uF | 50VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A45C471K4T2A Cap Ceramic Array 470pF 50V X7R 10% 0612 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 470pF | 50VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A45C472M4T2A Cap Ceramic Array 0.0047uF 50V X7R 20% 0612 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 0.0047uF | 50VDC | 20% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A45C473K4T4A Cap Ceramic Array 0.047uF 50V X7R 10% 0612 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 0.047uF | 50VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A4YA221JAT2A Cap Ceramic Array 220pF 16V C0G 5% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 220pF | 16VDC | 5% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A4YA471JAT4A Cap Ceramic Array 470pF 16V C0G 5% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 470pF | 16VDC | 5% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3F41A1018AT3A Cap Ceramic Array 100pF 100V C0G -20% to 50% 1206 Pad SMD 8 Capacitor 125°C T/R AVX | On request | Tape and Reel | 100pF | 100VDC | -20% to 50% | 3.25 × 1.6 × 1.22 mm | RFQ | |
| W3F41A2208AT3A Cap Ceramic Array 22pF 100V C0G -20% to 50% 1206 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 22pF | 100VDC | -20% to 50% | 3.25 × 1.6 × 1.22 mm | RFQ | |
| W3F41A4708AT3A Cap Ceramic Array 47pF 100V C0G -20% to 50% 1206 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 47pF | 100VDC | -20% to 50% | 3.25 × 1.6 × 1.22 mm | RFQ | |
| W3F45C2218AT1A Cap Ceramic Array 220pF 50V X7R -20% to 50% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 220pF | 50VDC | -20% to 50% | 3.25 × 1.6 × 1.22 mm | RFQ | |
| W3F45C2218AT3A Cap Ceramic Array 220pF 50V X7R -20% to 50% 1206 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 220pF | 50VDC | -20% to 50% | 3.25 × 1.6 × 1.22 mm | RFQ | |
| W3F45C4718AT Cap Ceramic Array 470pF 50V X7R -20% to 50% 0612 Pad SMD 4 Capacitor 125°C Bulk AVX | On request | Bulk | 470pF | 50VDC | -20% to 50% | 3.25 × 1.6 × 1.22 mm | RFQ | |
| W3F45C4718AT3A Cap Ceramic Array 470pF 50V X7R -20% to 50% 1206 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 470pF | 50VDC | -20% to 50% | 3.25 × 1.6 × 1.22 mm | RFQ | |
| W1A25A470MAT2A Cap Ceramic Array 47pF 50V C0G 20% 0405 Pad SMD 2 Capacitor 125°C T/R AVX | On request | Tape and Reel | 47pF | 50VDC | 20% | 1 × 1.37 × 0.66 mm | RFQ | |
| W2A45C223KAT2A Cap Ceramic Array 0.022uF 50V X7R 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.022uF | 50VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W2A4YC223KAT4A Cap Ceramic Array 0.022uF 16V X7R 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.022uF | 16VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W2A4YC273KAT2A Cap Ceramic Array 0.027uF 16V X7R 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.027uF | 16VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W2A45C102M4T2A Cap Ceramic Array 0.001uF 50V X7R 20% 0508 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 0.001uF | 50VDC | 20% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W2A4YC563MAT2A Cap Ceramic Array 0.056uF 16V X7R 20% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.056uF | 16VDC | 20% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A4YC223MAT2A Cap Ceramic Array 0.022uF 16V X7R 20% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.022uF | 16VDC | 20% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A45C103K4T4A Cap Ceramic Array 0.01uF 50V X7R 10% 0612 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 0.01uF | 50VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A45A101K4T2A Cap Ceramic Array 100pF 50V C0G 10% 0508 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 100pF | 50VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W2A43A330KAT2A Cap Ceramic Array 33pF 25V C0G 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 33pF | 25VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A43C471MAT2A Cap Ceramic Array 470pF 25V X7R 20% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 470pF | 25VDC | 20% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A4ZC103KAT2A Cap Ceramic Array 0.01uF 10V X7R 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.01uF | 10VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A45C223K4T2A Cap Ceramic Array 0.022uF 50V X7R 10% 0612 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 0.022uF | 50VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A2YC104KAT2A Cap Ceramic Array 0.1uF 16V X7R 10% 0508 Pad SMD 2 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.1uF | 16VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A45A181KAT2A Cap Ceramic Array 180pF 50V C0G 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 180pF | 50VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A45C472KAT2A Cap Ceramic Array 0.0047uF 50V X7R 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.0047uF | 50VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A43C103KAT2A Cap Ceramic Array 0.01uF 25V X7R 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.01uF | 25VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A4ZC104KAT2A Cap Ceramic Array 0.1uF 10V X7R 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.1uF | 10VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A4YC104KAT4A Cap Ceramic Array 0.1uF 16V X7R 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.1uF | 16VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A41C102KAT2A Cap Ceramic Array 0.001uF 100V X7R 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.001uF | 100VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W2A4YC102KAT2A Cap Ceramic Array 0.001uF 16V X7R 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.001uF | 16VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A45C102K4T4A Cap Ceramic Array 0.001uF 50V X7R 10% 0612 Pad SMD 4 Capacitor 125°C Automotive T/R AVX | On request | Tape and Reel | 0.001uF | 50VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A43C104MAT4A Cap Ceramic Array 0.1uF 25V X7R 20% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.1uF | 25VDC | 20% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A45C102KAT2A Cap Ceramic Array 0.001uF 50V X7R 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.001uF | 50VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A45C333MAT2A Cap Ceramic Array 0.033uF 50V X7R 20% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.033uF | 50VDC | 20% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W3A43C104KAT2A Cap Ceramic Array 0.1uF 25V X7R 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.1uF | 25VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A4YC103KAT2A Cap Ceramic Array 0.01uF 16V X7R 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.01uF | 16VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W3A41C472KAT2A Cap Ceramic Array 0.0047uF 100V X7R 10% 0612 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.0047uF | 100VDC | 10% | 1.6 × 3.2 × 1.35 mm | RFQ | |
| W2A43C102KAT2A Cap Ceramic Array 0.001uF 25V X7R 10% 0508 Pad SMD 4 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.001uF | 25VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
| W2A25C103KAT2A Cap Ceramic Array 0.01uF 50V X7R 10% 0508 Pad SMD 2 Capacitor 125°C T/R AVX | On request | Tape and Reel | 0.01uF | 50VDC | 10% | 1.3 × 2.1 × 0.94 mm | RFQ | |
