| Mfr Part # | Brand | Type |
|---|
Not in the list? It is still worth asking — send the part number.
KEMET 3,108KEMET 2,988AVX 1,562Murata 1,532TDK 771Taiyo Yuden 682NIC Components 514Walsin 443Vishay 415Samsung 239Johanson Dielectrics 238Yageo 154Kyocera 58United Chemi-Con 31Murata Electronics 28Cornell Dubilier Electronics 16EPCOS (TDK) 7Kyocera Avx 4Koa Speer Electronics 2Molex 1
| Photo | Mfr Part # | MOQ | Packaging | Capacitance | Tolerance | Voltage | Dielectric | Case size | |
|---|---|---|---|---|---|---|---|---|---|
| KEMET3,108 lines | |||||||||
| C0603C104K5RACTU KEMET | 5,000 | — | 100 nF | — | 50 V | X7R | 0603 | RFQ | |
| C0402C161J2GACAUTO Cap Ceramic 160pF 200V C0G 5% Pad SMD 0402 125°C Extreme Low ESR Automotive T/R KEMET | On request | Tape and Reel | 160pF | 5% | 200VDC | C0G | 0402 | RFQ | |
| CKC18C473JWGACAUTO Cap Ceramic 0.047uF 650V C0G 5% Pad SMD 1812 150°C Extreme Low ESR Automotive T/R KEMET | On request | — | 0.047 uF | 5 % | 650 V | C0G | 1812 | RFQ | |
| CKC21C104JWGACAUTO Cap Ceramic 0.1pF 650V C0G 5% Pad SMD 2220 150°C Extreme Low ESR Automotive T/R KEMET | On request | — | 0.1 pF | 5 % | 650 V | C0G | 2220 | RFQ | |
| CKC21C123JEGACAUTO Cap Ceramic 0.012uF 1200V C0G 5% Pad SMD 2220 150°C Extreme Low ESR Automotive T/R KEMET | On request | — | 0.012 uF | 5 % | 1200 V | C0G | 2220 | RFQ | |
| CKC21C333JDGACAUTO Cap Ceramic 0.033uF 1000V C0G 5% Pad SMD 2220 150°C Extreme Low ESR Automotive T/R KEMET | On request | — | 0.033 uF | 5 % | 1000 V | C0G | 2220 | RFQ | |
| L1GN69G183KA05 Cap Ceramic 0.018uF 2000V C0G 10% 5 Stacked 2.54mm 200°C Low ESR Waffle KEMET | On request | Waffle | 0.018uF | 10% | 2000VDC | C0G | — | RFQ | |
| L1GN702125KA10 Cap Ceramic 1.2uF 200V C0G 10% 10 Stacked 2.54mm 200°C Low ESR Waffle KEMET | On request | Waffle | 1.2uF | 10% | 200VDC | C0G | — | RFQ | |
| L1GN70G473KA10 Cap Ceramic 0.047uF 2000V C0G 10% 10 Stacked 2.54mm 200°C Low ESR Waffle KEMET | On request | Waffle | 0.047uF | 10% | 2000VDC | C0G | — | RFQ | |
| C0402C102J3GECTU Cap Ceramic 0.001uF 25V C0G 5% Pad SMD 0402 125°C Extreme Low ESR T/R KEMET | On request | — | 0.001uF | 5% | 25VDC | C0G | 0402 | RFQ | |
| C1206C474J1RECTU Cap Ceramic 0.47uF 100V X7R 5% Pad SMD 1206 125°C T/R KEMET | On request | Tape and Reel | 0.47uF | 5% | 100VDC | X7R | 1206 | RFQ | |
| C1206C683J1RECTU Cap Ceramic 0.068uF 100V X7R 5% Pad SMD 1206 125°C T/R KEMET | On request | Tape and Reel | 0.068uF | 5% | 100VDC | X7R | 1206 | RFQ | |
| C1206F333K5RACAUTO Cap Ceramic 0.033uF 50V X7R 10% Pad SMD 1206 OMD-CAP 125°C Automotive T/R KEMET | On request | Tape and Reel | 0.033uF | 10% | 50VDC | X7R | 1206 | RFQ | |
| C0402C102K5GECTU Cap Ceramic 0.001uF 50V C0G 10% Pad SMD 0402 125°C Extreme Low ESR T/R KEMET | On request | — | 0.001uF | 10% | 50VDC | C0G | 0402 | RFQ | |
| C0805X479C5GACAUTO Cap Ceramic 4.7pF 50V C0G 0.25pF Pad SMD 0805 Flexible Termination 125°C Extreme Low ESR Automotive T/R KEMET | On request | Tape and Reel | 4.7pF | 0.25pF | 50VDC | C0G | 0805 | RFQ | |
| C0402C153J5RACAUTO Cap Ceramic 0.015uF 50V X7R 5% Pad SMD 0402 125°C Automotive T/R KEMET | On request | Tape and Reel | 0.015uF | 5% | 50VDC | X7R | 0402 | RFQ | |
| C0603X102F3GACAUTO Cap Ceramic 0.001uF 25V C0G 1% Pad SMD 0603 Flexible Termination 125°C Extreme Low ESR Automotive T/R KEMET | On request | Tape and Reel | 0.001uF | 1% | 25VDC | C0G | 0603 | RFQ | |
| C1825C681JHGACTU Cap Ceramic 680pF 3000V C0G 5% Pad SMD 1825 125°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 680pF | 5% | 3000VDC | C0G | — | RFQ | |
| C1812C944J5JLCTU Surface Mount Multilayer Ceramic Chip Capacitors KEMET | On request | Tape and Reel | — | — | — | — | — | RFQ | |
| C0603C470K5HACAUTO Cap Ceramic 47pF 50V X8R 10% Pad SMD 0603 150°C Extreme Low ESR Automotive T/R KEMET | On request | Tape and Reel | 47pF | 10% | 50VDC | X8R | 0603 | RFQ | |
| C0805C152M4RECTU Cap Ceramic 0.0015uF 16V X7R 20% Pad SMD 0805 125°C T/R KEMET | On request | Tape and Reel | 0.0015uF | 20% | 16VDC | X7R | 0805 | RFQ | |
| C0805C221FDGACTU Cap Ceramic 220pF 1000V C0G 1% Pad SMD 0805 125°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 220pF | 1% | 1000VDC | C0G | 0805 | RFQ | |
| C0805C473G3GECAUTO7210 Cap Ceramic 0.047uF 25V C0G 2% Pad SMD 0805 125°C Extreme Low ESR Automotive T/R KEMET | On request | — | 0.047uF | 2% | 25VDC | C0G | 0805 | RFQ | |
| C315C102J3H5TA91707301 Cap Ceramic 0.001uF 25V X8R 5% Radial 2.54mm 150°C Extreme Low ESR Automotive T/R KEMET | On request | Tape and Reel | 0.001uF | 5% | 25VDC | X8R | — | RFQ | |
| C315C153J1H5TA91707301 Cap Ceramic 0.015uF 100V X8R 5% Radial 2.54mm 150°C Extreme Low ESR Automotive T/R KEMET | On request | Tape and Reel | 0.015uF | 5% | 100VDC | X8R | — | RFQ | |
| C330C224J3H5TA91707301 Cap Ceramic 0.22uF 25V X8R 5% Radial 5.08mm 150°C Extreme Low ESR Automotive T/R KEMET | On request | Tape and Reel | 0.22uF | 5% | 25VDC | X8R | — | RFQ | |
| C0805C139DBGACTU Cap Ceramic 1.3pF 630V C0G 0.5pF Pad SMD 0805 125°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 1.3pF | 0.5pF | 630VDC | C0G | 0805 | RFQ | |
| C410C131J1G5TA Cap Ceramic 130pF 100V C0G 5% Axial 125°C Bulk KEMET | On request | Bulk | 130pF | 5% | 100VDC | C0G | — | RFQ | |
| CKC21C682JJGACAUTO Cap Ceramic 0.0068uF 1700V C0G 5% Pad SMD 2220 150°C Extreme Low ESR Automotive T/R KEMET | On request | — | 0.0068 uF | 5 % | 1700 V | C0G | 2220 | RFQ | |
| L1GN69B224KA10 Cap Ceramic 0.22uF 630V C0G 10% 10 Stacked 2.54mm 200°C Low ESR Waffle KEMET | On request | Waffle | 0.22uF | 10% | 630VDC | C0G | — | RFQ | |
| L1GN70D903KA05 Cap Ceramic 0.09uF 1000V C0G 10% 5 Stacked 2.54mm 200°C Low ESR Waffle KEMET | On request | Waffle | 0.09uF | 10% | 1000VDC | C0G | — | RFQ | |
| CKC18C153JDGACAUTO Cap Ceramic 0.015uF 1000V C0G 5% Pad SMD 1812 150°C Extreme Low ESR Automotive T/R KEMET | On request | — | 0.015 uF | 5 % | 1000 V | C0G | 1812 | RFQ | |
| C0805C181G5GACTU-WD Cap Ceramic 180pF 50V C0G 2% Pad SMD 0805 125°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 180pF | 2% | 50VDC | C0G | 0805 | RFQ | |
| C0805C103F5GECAUTO Cap Ceramic 0.01uF 50V C0G 1% Pad SMD 0805 125°C Extreme Low ESR Automotive T/R KEMET | On request | Tape and Reel | 0.01uF | 1% | 50VDC | C0G | 0805 | RFQ | |
| C0805C471F1GACAUTO Cap Ceramic 470pF 100V C0G 1% Pad SMD 0805 125°C Extreme Low ESR Automotive T/R KEMET | On request | Tape and Reel | 470pF | 1% | 100VDC | C0G | 0805 | RFQ | |
| C0603C220J5GAC7411 Cap Ceramic 22pF 50V C0G 5% Pad SMD 0603 125°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 22pF | 5% | 50VDC | C0G | 0603 | RFQ | |
| C0805C473J3GECTU Cap Ceramic 0.047uF 25V C0G 5% Pad SMD 0805 125°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 0.047uF | 5% | 25VDC | C0G | 0805 | RFQ | |
| C0603T563K5RCL Cap Ceramic 0.056uF 50V X7R 10% Pad SMD 0603 125°C Bag KEMET | On request | Bag | 0.056uF | 10% | 50VDC | X7R | 0603 | RFQ | |
| C1206C124KARACAUTO Cap Ceramic 0.12uF 250V X7R 10% Pad SMD 1206 125°C Automotive T/R KEMET | On request | Tape and Reel | 0.12uF | 10% | 250VDC | X7R | 1206 | RFQ | |
| C0603C562KARACAUTO Cap Ceramic 0.0056uF 250V X7R 10% Pad SMD 0603 125°C Automotive T/R KEMET | On request | Tape and Reel | 0.0056uF | 10% | 250VDC | X7R | 0603 | RFQ | |
| C0805C333KARACAUTO Cap Ceramic 0.033uF 250V X7R 10% Pad SMD 0805 125°C Automotive T/R KEMET | On request | Tape and Reel | 0.033uF | 10% | 250VDC | X7R | 0805 | RFQ | |
| C1812C333KBGACTU Cap Ceramic 0.033uF 630V C0G 10% Pad SMD 1812 125°C Extreme Low ESR Automotive Medical T/R KEMET | On request | Tape and Reel | 0.033uF | 10% | 630VDC | C0G | 1812 | RFQ | |
| C1812C274K3JACTU Cap Ceramic 0.27uF 25V U2J 10% Pad SMD 1812 125°C Low ESR T/R KEMET | On request | Tape and Reel | 0.27uF | 10% | 25VDC | — | 1812 | RFQ | |
| C1206X200M5HACTU Cap Ceramic 20pF 50V X8R 20% Pad SMD 1206 Flexible Termination 150°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 20pF | 20% | 50VDC | X8R | 1206 | RFQ | |
| C0805C562JAGACTU Cap Ceramic 0.0056uF 250V C0G 5% Pad SMD 0805 125°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 0.0056uF | 5% | 250VDC | C0G | 0805 | RFQ | |
| C1812C274J3JACTU Cap Ceramic 0.27uF 25V U2J 5% Pad SMD 1812 125°C Low ESR T/R KEMET | On request | Tape and Reel | 0.27uF | 5% | 25VDC | — | 1812 | RFQ | |
| CDR05BX124BKUS Cap Ceramic 0.12uF 100V BX 10% Pad SMD 1825 (0.001%FR) 125°C Bulk KEMET | On request | Bulk | 0.12uF | 10% | 100VDC | — | — | RFQ | |
| C0603C682KARACAUTO Cap Ceramic 0.0068uF 250V X7R 10% Pad SMD 0603 125°C Automotive T/R KEMET | On request | Tape and Reel | 0.0068uF | 10% | 250VDC | X7R | 0603 | RFQ | |
| C0805C162J2GACTU Cap Ceramic 0.0016uF 200V C0G 5% Pad SMD 0805 125°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 0.0016uF | 5% | 200VDC | C0G | 0805 | RFQ | |
| C1206C224KARACAUTO Cap Ceramic 0.22uF 250V X7R 10% Pad SMD 1206 125°C Automotive T/R KEMET | On request | Tape and Reel | 0.22uF | 10% | 250VDC | X7R | 1206 | RFQ | |
| C0402C110G5GACTU Cap Ceramic 11pF 50V C0G 2% Pad SMD 0402 125°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 11pF | 2% | 50VDC | C0G | 0402 | RFQ | |
| C0603C472KARACAUTO Cap Ceramic 0.0047uF 250V X7R 10% Pad SMD 0603 125°C Automotive T/R KEMET | On request | Tape and Reel | 0.0047uF | 10% | 250VDC | X7R | 0603 | RFQ | |
| C1812X333KBGACTU Cap Ceramic 0.033uF 630V C0G 10% Pad SMD 1812 Flexible Termination 125°C Extreme Low ESR Medical T/R KEMET | On request | Tape and Reel | 0.033uF | 10% | 630VDC | C0G | 1812 | RFQ | |
| C1206C184KARACAUTO Cap Ceramic 0.18uF 250V X7R 10% Pad SMD 1206 125°C Automotive T/R KEMET | On request | Tape and Reel | 0.18uF | 10% | 250VDC | X7R | 1206 | RFQ | |
| C1210C334KARACAUTO Cap Ceramic 0.33uF 250V X7R 10% Pad SMD 1210 125°C Automotive T/R KEMET | On request | Tape and Reel | 0.33uF | 10% | 250VDC | X7R | 1210 | RFQ | |
| C0603C680F5HACTU Cap Ceramic 68pF 50V X8R 1% Pad SMD 0603 150°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 68pF | 1% | 50VDC | X8R | 0603 | RFQ | |
| C0805C683KARACAUTO Cap Ceramic 0.068uF 250V X7R 10% Pad SMD 0805 125°C Automotive T/R KEMET | On request | Tape and Reel | 0.068uF | 10% | 250VDC | X7R | 0805 | RFQ | |
| C1210C394KARACAUTO Cap Ceramic 0.39uF 250V X7R 10% Pad SMD 1210 125°C Automotive T/R KEMET | On request | Tape and Reel | 0.39uF | 10% | 250VDC | X7R | 1210 | RFQ | |
| C1206Y473M9RACTU Cap Ceramic 0.047uF 6.3V X7R 20% Pad SMD 1206 FE-CAP with Flexible Termination 125°C Medical T/R KEMET | On request | Tape and Reel | 0.047uF | 20% | 6.3VDC | X7R | 1206 | RFQ | |
| C322C471J1G5HA7301 Cap Ceramic 470pF 100V C0G 5% Radial 5.08mm 125°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 470pF | 5% | 100VDC | C0G | — | RFQ | |
| C1206C154KARACAUTO Cap Ceramic 0.15uF 250V X7R 10% Pad SMD 1206 125°C Automotive T/R KEMET | On request | Tape and Reel | 0.15uF | 10% | 250VDC | X7R | 1206 | RFQ | |
| C0805C473KARACAUTO Cap Ceramic 0.047uF 250V X7R 10% Pad SMD 0805 125°C Automotive T/R KEMET | On request | Tape and Reel | 0.047uF | 10% | 250VDC | X7R | 0805 | RFQ | |
| C0603C242J8HACTU Cap Ceramic 0.0024uF 10V X8R 5% Pad SMD 0603 150°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 0.0024uF | 5% | 10VDC | X8R | 0603 | RFQ | |
| C430C224K5R5TA7200 Cap Ceramic 0.22uF 50V X7R 10% Axial 125°C T/R KEMET | On request | Tape and Reel | 0.22uF | 10% | 50VDC | X7R | — | RFQ | |
| C1206C249D3HACTU Cap Ceramic 2.4pF 25V X8R 0.5pF Pad SMD 1206 150°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 2.4pF | 0.5pF | 25VDC | X8R | 1206 | RFQ | |
| C0603C101F5HACTU Cap Ceramic 100pF 50V X8R 1% Pad SMD 0603 150°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 100pF | 1% | 50VDC | X8R | 0603 | RFQ | |
| C1206X110M8HACTU Cap Ceramic 11pF 10V X8R 20% Pad SMD 1206 Flexible Termination 150°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 11pF | 20% | 10VDC | X8R | 1206 | RFQ | |
| C0805C200G8HACTU Cap Ceramic 20pF 10V X8R 2% Pad SMD 0805 150°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 20pF | 2% | 10VDC | X8R | 0805 | RFQ | |
| CCR06CG332GS Cap Ceramic 0.0033uF 100V CG 2% Radial 5.08mm (0.001%FR) 125°C Bulk KEMET | On request | Bulk | 0.0033uF | 2% | 100VDC | — | — | RFQ | |
| CCR75CX1R8CR Cap Ceramic 1.8pF 200V CX 0.25pF Axial (0.01%FR) 125°C Bulk KEMET | On request | Bulk | 1.8pF | 0.25pF | 200VDC | — | — | RFQ | |
| C0805C189DBGACTU Cap Ceramic 1.8pF 630V C0G 0.5pF Pad SMD 0805 125°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 1.8pF | 0.5pF | 630VDC | C0G | 0805 | RFQ | |
| C0805C119DBGACTU Cap Ceramic 1.1pF 630V C0G 0.5pF Pad SMD 0805 125°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 1.1pF | 0.5pF | 630VDC | C0G | 0805 | RFQ | |
| C2220C103MDRACTU Cap Ceramic 0.01uF 1000V X7R 20% Pad SMD 2220 125°C Low ESR Automotive Medical T/R KEMET | On request | Tape and Reel | 0.01uF | 20% | 1000VDC | X7R | 2220 | RFQ | |
| C1210T103K1RAL Cap Ceramic 0.01uF 100V X7R 10% Pad SMD 1210 125°C Bag KEMET | On request | Bag | 0.01uF | 10% | 100VDC | X7R | 1210 | RFQ | |
| C0603C104K4RECTU Cap Ceramic 0.1uF 16V X7R 10% Pad SMD 0603 125°C T/R KEMET | On request | Tape and Reel | 0.1uF | 10% | 16VDC | X7R | 0603 | RFQ | |
| C315C560G2G5HA Cap Ceramic 56pF 200V C0G 2% Radial 2.54mm 125°C Extreme Low ESR Bag KEMET | On request | Bag | 56pF | 2% | 200VDC | C0G | — | RFQ | |
| C1210C474KARACAUTO Cap Ceramic 0.47uF 250V X7R 10% Pad SMD 1210 125°C Automotive T/R KEMET | On request | Tape and Reel | 0.47uF | 10% | 250VDC | X7R | 1210 | RFQ | |
| C0402C331K2GACTU Cap Ceramic 330pF 200V C0G 10% Pad SMD 0402 125°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 330pF | 10% | 200VDC | C0G | 0402 | RFQ | |
| C0603C301K4HACTU Cap Ceramic 300pF 16V X8R 10% Pad SMD 0603 150°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 300pF | 10% | 16VDC | X8R | 0603 | RFQ | |
| C0805C334K5RECTU Cap Ceramic 0.33uF 50V X7R 10% Pad SMD 0805 125°C T/R KEMET | On request | Tape and Reel | 0.33uF | 10% | 50VDC | X7R | 0805 | RFQ | |
| C0805C221MDGACAUTO7210 Cap Ceramic 220pF 1000V C0G 20% Pad SMD 0805 125°C Extreme Low ESR Automotive Medical T/R KEMET | On request | Tape and Reel | 220pF | 20% | 1000VDC | C0G | 0805 | RFQ | |
| C0805C562JBRACTU Cap Ceramic 0.0056uF 630V X7R 5% Pad SMD 0805 125°C Low ESR Automotive Medical T/R KEMET | On request | Tape and Reel | 0.0056uF | 5% | 630VDC | X7R | 0805 | RFQ | |
| C1210C154J1JACAUTO Cap Ceramic 0.15uF 100V U2J 5% Pad SMD 1210 125°C Low ESR Automotive T/R KEMET | On request | Tape and Reel | 0.15uF | 5% | 100VDC | — | 1210 | RFQ | |
| C1210C184J1JACAUTO Cap Ceramic 0.18uF 100V U2J 5% Pad SMD 1210 125°C Low ESR Automotive T/R KEMET | On request | Tape and Reel | 0.18uF | 5% | 100VDC | — | 1210 | RFQ | |
| C0805V103JBRACTU Surface Mount Multilayer Ceramic Chip Capacitors KEMET | On request | Tape and Reel | 0.01uF | 5% | 630VDC | — | — | RFQ | |
| C0603C201JAGAC7411 Cap Ceramic 200pF 250V C0G 5% Pad SMD 0603 125°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 200pF | 5% | 250VDC | C0G | 0603 | RFQ | |
| C0603C682K5JACTU Cap Ceramic 0.0068uF 50V U2J 10% Pad SMD 0603 125°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 0.0068uF | 10% | 50VDC | — | 0603 | RFQ | |
| C0805C431JCGACAUTO Cap Ceramic 430pF 500V C0G 5% Pad SMD 0805 125°C Extreme Low ESR Automotive T/R KEMET | On request | Tape and Reel | 430pF | 5% | 500VDC | C0G | 0805 | RFQ | |
| C1206C225K4RECTU Cap Ceramic 2.2uF 16V X7R 10% Pad SMD 1206 125°C T/R KEMET | On request | — | 2.2uF | 10% | 16VDC | X7R | 1206 | RFQ | |
| M3253502E2A682KZMB Cap Ceramic 0.0068uF 50V X7R 10% Pad SMD 0402 (1%FR) 125°C Low ESR KEMET | On request | — | 0.0068uF | 10% | 50VDC | X7R | 0402 | RFQ | |
| M3253503E2A473KZMB Cap Ceramic 0.047uF 50V X7R 10% Pad SMD 0603 (1%FR) 125°C Low ESR KEMET | On request | — | 0.047uF | 10% | 50VDC | X7R | 0603 | RFQ | |
| M3253504E2X105KZMB Cap Ceramic 1uF 10V X7R 10% Pad SMD 0805 (1%FR) 125°C Low ESR KEMET | On request | — | 1uF | 10% | 10VDC | X7R | 0805 | RFQ | |
| M3253505E2X225KZMB Cap Ceramic 2.2uF 10V X7R 10% Pad SMD 1206 (1%FR) 125°C Low ESR KEMET | On request | — | 2.2uF | 10% | 10VDC | X7R | 1206 | RFQ | |
| M3253506E2X335KZMB Cap Ceramic 3.3uF 10V X7R 10% Pad SMD 1210 (1%FR) 125°C Low ESR KEMET | On request | — | 3.3uF | 10% | 10VDC | X7R | 1210 | RFQ | |
| M3253506E2Z225KZMB Cap Ceramic 2.2uF 25V X7R 10% Pad SMD 1210 (1%FR) 125°C Low ESR KEMET | On request | — | 2.2uF | 10% | 25VDC | X7R | 1210 | RFQ | |
| M3253507E2A105KRMB Cap Ceramic 1uF 50V X7R 10% Pad SMD 1812 (1%FR) Flexible Termination 125°C Low ESR KEMET | On request | — | 1uF | 10% | 50VDC | X7R | 1812 | RFQ | |
| M3253507E2X475KRMB Cap Ceramic 4.7uF 10V X7R 10% Pad SMD 1812 (1%FR) Flexible Termination 125°C Low ESR KEMET | On request | — | 4.7uF | 10% | 10VDC | X7R | 1812 | RFQ | |
| M3253508E2Z335KZMB Cap Ceramic 3.3uF 25V X7R 10% Pad SMD 2220 (1%FR) 125°C Low ESR KEMET | On request | — | 3.3uF | 10% | 25VDC | X7R | 2220 | RFQ | |
| C1206C472J5GECTU Cap Ceramic 0.0047uF 50V C0G 5% Pad SMD 1206 125°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 0.0047uF | 5% | 50VDC | C0G | 1206 | RFQ | |
| C0805C104J5RECTU Cap Ceramic 0.1uF 50V X7R 5% Pad SMD 0805 125°C T/R KEMET | On request | Tape and Reel | 0.1uF | 5% | 50VDC | X7R | 0805 | RFQ | |
| C0603C119B5HACTU Cap Ceramic 1.1pF 50V X8R 0.1pF Pad SMD 0603 150°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 1.1pF | 0.1pF | 50VDC | X8R | 0603 | RFQ | |
| C0805C152J2GECTU Cap Ceramic 0.0015uF 200V C0G 5% Pad SMD 0805 125°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 0.0015uF | 5% | 200VDC | C0G | 0805 | RFQ | |
| C0805C224J1RECTU Cap Ceramic 0.22uF 100V X7R 5% Pad SMD 0805 125°C T/R KEMET | On request | Tape and Reel | 0.22uF | 5% | 100VDC | X7R | 0805 | RFQ | |
| C0805C510J4HACTU Cap Ceramic 51pF 16V X8R 5% Pad SMD 0805 150°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 51pF | 5% | 16VDC | X8R | 0805 | RFQ | |
| C0805C689D1HACTU Cap Ceramic 6.8pF 100V X8R 0.5pF Pad SMD 0805 150°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 6.8pF | 0.5pF | 100VDC | X8R | 0805 | RFQ | |
| C1210C104M4HACTU Cap Ceramic 0.1uF 16V X8R 20% Pad SMD 1210 150°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 0.1uF | 20% | 16VDC | X8R | 1210 | RFQ | |
| C315C273M5U5TA Cap Ceramic 0.027uF 50V Z5U 20% Radial 2.54mm 85°C Bulk KEMET | On request | Bulk | 0.027uF | 20% | 50VDC | — | — | RFQ | |
![]() |
C052C473M5R5TA Cap Ceramic 0.047uF 50V X7R 20% Radial 5.08mm 125°C Bulk KEMET | On request | Bulk | 0.047uF | 20% | 50VDC | X7R | — | RFQ |
| C0603C103K5RAC3190 Cap Ceramic 0.01uF 50V X7R 10% Pad SMD 0603 125°C Automotive T/R KEMET | On request | Tape and Reel | 0.01uF | 10% | 50VDC | X7R | 0603 | RFQ | |
| C0603X104K5RAC3190 Cap Ceramic 0.1uF 50V X7R 10% Pad SMD 0603 Flexible Termination 125°C Automotive Medical T/R KEMET | On request | Tape and Reel | 0.1uF | 10% | 50VDC | X7R | 0603 | RFQ | |
| C0603C222M4HACTU Cap Ceramic 0.0022uF 16V X8R 20% Pad SMD 0603 150°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 0.0022uF | 20% | 16VDC | X8R | 0603 | RFQ | |
| C0603C242J1GACTU Cap Ceramic 0.0024uF 100V C0G 5% Pad SMD 0603 125°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 0.0024uF | 5% | 100VDC | C0G | 0603 | RFQ | |
| C0603C391JAGAC7411 Cap Ceramic 390pF 250V C0G 5% Pad SMD 0603 125°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 390pF | 5% | 250VDC | C0G | 0603 | RFQ | |
| C0805C200JBGACTU Cap Ceramic 20pF 630V C0G 5% Pad SMD 0805 125°C Extreme Low ESR Automotive T/R KEMET | On request | Tape and Reel | 20pF | 5% | 630VDC | C0G | 0805 | RFQ | |
| C0805C682JCRACTU Cap Ceramic 0.0068uF 500V X7R 5% Pad SMD 0805 125°C Low ESR T/R KEMET | On request | Tape and Reel | 0.0068uF | 5% | 500VDC | X7R | 0805 | RFQ | |
| C1206C562JDRACTU Cap Ceramic 0.0056uF 1000V X7R 5% Pad SMD 1206 125°C Low ESR T/R KEMET | On request | Tape and Reel | 0.0056uF | 5% | 1000VDC | X7R | 1206 | RFQ | |
| C1206X225K5RECTU Cap Ceramic 2.2uF 50V X7R 10% Pad SMD 1206 Flexible Termination 125°C T/R KEMET | On request | Tape and Reel | 2.2uF | 10% | 50VDC | X7R | 1206 | RFQ | |
| C1210C223KBGACTU Cap Ceramic 0.022uF 630V C0G 10% Pad SMD 1210 125°C Extreme Low ESR Automotive T/R KEMET | On request | — | 0.022uF | 10% | 630VDC | C0G | 1210 | RFQ | |
| C0402C180J5HACTU Cap Ceramic 18pF 50V X8R 5% Pad SMD 0402 150°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 18pF | 5% | 50VDC | X8R | 0402 | RFQ | |
| C0402C390K5HACTU Cap Ceramic 39pF 50V X8R 10% Pad SMD 0402 150°C Extreme Low ESR T/R KEMET | On request | Tape and Reel | 39pF | 10% | 50VDC | X8R | 0402 | RFQ | |
| KEMET2,988 lines | |||||||||
| AVX1,562 lines | |||||||||
| Murata1,532 lines | |||||||||
| TDK771 lines | |||||||||
| Taiyo Yuden682 lines | |||||||||
| NIC Components514 lines | |||||||||
| Walsin443 lines | |||||||||
| Vishay415 lines | |||||||||
| Samsung239 lines | |||||||||
| Johanson Dielectrics238 lines | |||||||||
| Yageo154 lines | |||||||||
| Kyocera58 lines | |||||||||
| United Chemi-Con31 lines | |||||||||
| Murata Electronics28 lines | |||||||||
| Cornell Dubilier Electronics16 lines | |||||||||
| EPCOS (TDK)7 lines | |||||||||
| Kyocera Avx4 lines | |||||||||
| Koa Speer Electronics2 lines | |||||||||
| Molex1 lines | |||||||||
Need a line that is not here?
This page lists what we hold, not the limit of what we can find. Send the part number or a full BOM and we will work the file.
