| Mfr Part # | Brand | Type |
|---|
Not in the list? It is still worth asking — send the part number.
| Photo | Mfr Part # | MOQ | Packaging | Capacitance | Voltage | Tolerance | Case size | |
|---|---|---|---|---|---|---|---|---|
| Cornell Dubilier Electronics1,400 lines | ||||||||
| CD19FD501JO3F Cap Mica 500pF 500V 5% (16.3 X 5.1 X 13mm) Radial 8.7mm 125°C Cornell Dubilier Electronics | On request | — | 500pF | 500VDC | 5% | 16.3 × 5.1 × 13 mm | RFQ | |
| CD19FD392JO3 Cap Mica 0.0039uF 500V 5% (17.5 X 7.9 X 14.2mm) Radial 8.7mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 0.0039uF | 500VDC | 5% | 17.5 × 7.9 × 14.2 mm | RFQ | |
| CD15FD151FO3F Cap Mica 150pF 500V 1% (11.7 X 4.8 X 9.4mm) Radial 5.9mm 125°C Cornell Dubilier Electronics | On request | — | 150pF | 500VDC | 1% | 11.7 × 4.8 × 9.4 mm | RFQ | |
| MC12FA331J-F Cap Mica 330pF 100V 5% (3.2 X 2.5 X 2mm) SMD 125°C Bulk Cornell Dubilier Electronics | On request | Bulk | 330pF | 100VDC | 5% | 3.2 × 2.5 × 2 mm | RFQ | |
| CD5CC010DO3F Cap Mica 1pF 300V 0.5pF (6.9 X 2.8 X 4.8mm) Radial 3mm 125°C Cornell Dubilier Electronics | On request | — | 1pF | 300VDC | 0.5pF | 6.9 × 2.8 × 4.8 mm | RFQ | |
| CDV30FK101JO3F Cap Mica 100pF 2500V 5% (19.8 X 6.4 X 21.8mm) Radial 11.1mm 125°C Cornell Dubilier Electronics | On request | — | 100pF | 2500VDC | 5% | 19.8 × 6.4 × 21.8 mm | RFQ | |
| CD10CD100JO3F Cap Mica 10pF 500V 5% (9.1 X 4.8 X 8.4mm) Radial 3.6mm 125°C Cornell Dubilier Electronics | On request | — | 10pF | 500VDC | 5% | 9.1 × 4.8 × 8.4 mm | RFQ | |
| MC18FA561J-F Cap Mica 560pF 100V 5% (4.5 X 3.2 X 2mm) SMD 125°C Bulk Cornell Dubilier Electronics | On request | Bulk | 560pF | 100VDC | 5% | 4.5 × 3.2 × 2 mm | RFQ | |
| CD15ED200DO3F Cap Mica 20pF 500V 0.5pF (11.4 X 4.3 X 9.1mm) Radial 5.9mm 125°C Cornell Dubilier Electronics | On request | — | 20pF | 500VDC | 0.5pF | 11.4 × 4.3 × 9.1 mm | RFQ | |
| CD19FC682FO3F Cap Mica 0.0068uF 300V 1% (17.5 X 8.4 X 14.5mm) Radial 8.7mm 125°C Cornell Dubilier Electronics | On request | — | 0.0068uF | 300VDC | 1% | 17.5 × 8.4 × 14.5 mm | RFQ | |
| MC08EA300J-F Cap Mica 30pF 100V 5% (2 X 1.25 X 1.4mm) SMD 125°C Bulk Cornell Dubilier Electronics | On request | Bulk | 30pF | 100VDC | 5% | 2 × 1.25 × 1.4 mm | RFQ | |
| CD19FD561FO3F Cap Mica 560pF 500V 1% (16.5 X 5.1 X 13mm) Radial 8.7mm 125°C Cornell Dubilier Electronics | On request | — | 560pF | 500VDC | 1% | 16.5 × 5.1 × 13 mm | RFQ | |
| CMR05E300JODR Cap Mica 30pF 500V 5% (11.4 X 4.3 X 9.1mm) Radial 5.7mm (0.01%FR) 125°C Cornell Dubilier Electronics | On request | — | 30pF | 500VDC | 5% | 11.4 × 4.3 × 9.1 mm | RFQ | |
| CMR06F621GODR Cap Mica 620pF 500V 2% (16.5 X 5.1 X 13mm) Radial 8.9mm (0.01%FR) 125°C Cornell Dubilier Electronics | On request | — | 620pF | 500VDC | 2% | 16.5 × 5.1 × 13 mm | RFQ | |
![]() |
CMR06F751JODM Cap Mica 750pF 500V 5% (16.5 X 5.3 X 13mm) Radial 8.9mm (1%FR) 125°C Cornell Dubilier Electronics | On request | — | 750pF | 500VDC | 5% | 16.5 × 5.3 × 13 mm | RFQ |
| MIN02-002CC3R3D-F Cap Mica 3.3pF 300V 0.5pF (7.92 X 10.16mm) 200°C Medical Bulk Cornell Dubilier Electronics | On request | Bulk | 3.3pF | 300VDC | 0.5pF | 7.92 × 10.16 mm | RFQ | |
| MC12FD470J-F Cap Mica 47pF 500V 5% (3.2 X 2.5 X 2mm) SMD 125°C Bulk Cornell Dubilier Electronics | On request | Bulk | 47pF | 500VDC | 5% | 3.2 × 2.5 × 2 mm | RFQ | |
| CM04ED300JO3 Cap Mica 30pF 500V 5% (9.4 X 4.8 X 8.6mm) Radial 3.6mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 30pF | 500VDC | 5% | 9.4 × 4.8 × 8.6 mm | RFQ | |
| MC22FF391J-F Cap Mica 390pF 1000V 5% (5.7 X 5 X 2mm) SMD 125°C Bulk Cornell Dubilier Electronics | On request | Bulk | 390pF | 1000VDC | 5% | 5.7 × 5 × 2 mm | RFQ | |
| CM05FD221GO3 Cap Mica 220pF 500V 2% (11.7 X 5.1 X 9.7mm) Radial 5.9mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 220pF | 500VDC | 2% | 11.7 × 5.1 × 9.7 mm | RFQ | |
| CD6CD150JO3 Cap Mica 15pF 500V 5% (7 X 2.4 X 4.4mm) Radial 4.4mm 125°C Cornell Dubilier Electronics | On request | — | 15pF | 500VDC | 5% | 7 × 2.4 × 4.4 mm | RFQ | |
| MC18FA681F-TF Cap Mica 680pF 100V 1% (4.5 X 3.2 X 2mm) SMD 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 680pF | 100VDC | 1% | 4.5 × 3.2 × 2 mm | RFQ | |
| CD30FD103JO3F Cap Mica 0.01uF 500V 5% (20.3 X 8.6 X 22.6mm) Radial 11.1mm 125°C Cornell Dubilier Electronics | On request | — | 0.01uF | 500VDC | 5% | 20.3 × 8.6 × 22.6 mm | RFQ | |
| CD10FD241JO3F Cap Mica 240pF 500V 5% (9.9 X 5.6 X 9.7mm) Radial 3.6mm 125°C Cornell Dubilier Electronics | On request | — | 240pF | 500VDC | 5% | 9.9 × 5.6 × 9.7 mm | RFQ | |
| CD30FD682FO3F Cap Mica 0.0068uF 500V 1% (19.8 X 7.6 X 22.4mm) Radial 11.1mm 125°C Cornell Dubilier Electronics | On request | — | 0.0068uF | 500VDC | 1% | 19.8 × 7.6 × 22.4 mm | RFQ | |
| CD5FY221JO3 Cap Mica 220pF 50V 5% (6.9 X 3.8 X 5.6mm) Radial 3mm 125°C Cornell Dubilier Electronics | On request | — | 220pF | 50VDC | 5% | 6.9 × 3.8 × 5.6 mm | RFQ | |
| MC22FD122J-F Cap Mica 0.0012uF 500V 5% (5.7 X 5 X 2mm) SMD 125°C Bulk Cornell Dubilier Electronics | On request | Bulk | 0.0012uF | 500VDC | 5% | 5.7 × 5 × 2 mm | RFQ | |
| CM05ED470GO3 Cap Mica 47pF 500V 2% (11.4 X 4.3 X 9.1mm) Radial 5.9mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 47pF | 500VDC | 2% | 11.4 × 4.3 × 9.1 mm | RFQ | |
| CMR06F222JPDR Cap Mica 0.0022uF 500V 5% (17 X 6.4 X 13.5mm) Radial 8.9mm (0.01%FR) 150°C Cornell Dubilier Electronics | On request | — | 0.0022uF | 500VDC | 5% | 17 × 6.4 × 13.5 mm | RFQ | |
| CD10ED620JO3F Cap Mica 62pF 500V 5% (9.4 X 4.8 X 8.6mm) Radial 3.6mm 125°C Cornell Dubilier Electronics | On request | — | 62pF | 500VDC | 5% | 9.4 × 4.8 × 8.6 mm | RFQ | |
| CMR04F101GODR Cap Mica 100pF 500V 2% (9.4 X 5.1 X 8.9mm) Radial 3.8mm (0.01%FR) 125°C Cornell Dubilier Electronics | On request | — | 100pF | 500VDC | 2% | 9.4 × 5.1 × 8.9 mm | RFQ | |
| CMR05E470GODR Cap Mica 47pF 500V 2% (11.4 X 4.3 X 9.1mm) Radial 5.7mm (0.01%FR) 125°C Cornell Dubilier Electronics | On request | — | 47pF | 500VDC | 2% | 11.4 × 4.3 × 9.1 mm | RFQ | |
| CM07FD103JO3 Cap Mica 0.01uF 500V 5% (20.3 X 8.6 X 22.6mm) Radial 11.1mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 0.01uF | 500VDC | 5% | 20.3 × 8.6 × 22.6 mm | RFQ | |
| CM05ED510GO3 Cap Mica 51pF 500V 2% (11.4 X 4.3 X 9.1mm) Radial 5.9mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 51pF | 500VDC | 2% | 11.4 × 4.3 × 9.1 mm | RFQ | |
| CD19FD502GO3 Cap Mica 0.005uF 500V 2% (18 X 9.4 X 15mm) Radial 8.7mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 0.005uF | 500VDC | 2% | 18 × 9.4 × 15 mm | RFQ | |
| CMR04F271GPCM Cap Mica 270pF 300V 2% (9.9 X 5.6 X 9.7mm) Radial 3.8mm (1%FR) 150°C Cornell Dubilier Electronics | On request | — | 270pF | 300VDC | 2% | 9.9 × 5.6 × 9.7 mm | RFQ | |
| CD15ED270GO3 Cap Mica 27pF 500V 2% (11.4 X 4.3 X 9.1mm) Radial 5.9mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 27pF | 500VDC | 2% | 11.4 × 4.3 × 9.1 mm | RFQ | |
| CD19FD182JO3F Cap Mica 0.0018uF 500V 5% (17 X 6.1 X 13.5mm) Radial 8.7mm 125°C Cornell Dubilier Electronics | On request | — | 0.0018uF | 500VDC | 5% | 17 × 6.1 × 13.5 mm | RFQ | |
| CMR06F332FPDP Cap Mica 0.0033uF 500V 1% (17.3 X 7.4 X 14mm) Radial 8.9mm (0.1%FR) 150°C Cornell Dubilier Electronics | On request | — | 0.0033uF | 500VDC | 1% | 17.3 × 7.4 × 14 mm | RFQ | |
| CD42FD223FO3 Cap Mica 0.022uF 500V 1% (36.1 X 7.9 X 22.4mm) Radial 27mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 0.022uF | 500VDC | 1% | 36.1 × 7.9 × 22.4 mm | RFQ | |
| MC12FA151F-TF Cap Mica 150pF 100V 1% (3.2 X 2.5 X 2mm) SMD 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 150pF | 100VDC | 1% | 3.2 × 2.5 × 2 mm | RFQ | |
| CDS10CD080DO3F MICA CAPACITORS MINIATURE DIPPED Cornell Dubilier Electronics | On request | Tape and Reel | — | — | — | — | RFQ | |
| CD42FD393GP3 MICA CAPACITORS STANDARD DIPPED Cornell Dubilier Electronics | On request | Tape and Reel | — | — | — | — | RFQ | |
| CD19FD471FO3F Cap Mica 470pF 500V 1% (16.3 X 5.1 X 13mm) Radial 8.7mm 125°C Cornell Dubilier Electronics | On request | — | 470pF | 500VDC | 1% | 16.3 × 5.1 × 13 mm | RFQ | |
| CM05FD391GO3 Cap Mica 390pF 500V 2% (11.9 X 5.3 X 9.9mm) Radial 5.9mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 390pF | 500VDC | 2% | 11.9 × 5.3 × 9.9 mm | RFQ | |
| MCM01-009EF271J-F Cap Mica 270pF 1000V 5% (15.367 X 10.16mm) 200°C Medical Bulk Cornell Dubilier Electronics | On request | Bulk | 270pF | 1000VDC | 5% | 15.367 × 10.16 mm | RFQ | |
| CDV30FH502JO3F Cap Mica 0.005uF 1500V 5% (20.6 X 9.7 X 22.9mm) Radial 11.1mm 125°C Cornell Dubilier Electronics | On request | — | 0.005uF | 1500VDC | 5% | 20.6 × 9.7 × 22.9 mm | RFQ | |
| CD10FD201GO3 Cap Mica 200pF 500V 2% (9.9 X 5.3 X 9.4mm) Radial 3.6mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 200pF | 500VDC | 2% | 9.9 × 5.3 × 9.4 mm | RFQ | |
| CMR04E270GPDM Cap Mica 27pF 500V 2% (9.4 X 4.8 X 8.4mm) Radial 3.8mm (1%FR) 150°C Cornell Dubilier Electronics | On request | — | 27pF | 500VDC | 2% | 9.4 × 4.8 × 8.4 mm | RFQ | |
| CMR04F161GODM Cap Mica 160pF 500V 2% (9.7 X 5.3 X 9.1mm) Radial 3.8mm (1%FR) 125°C Cornell Dubilier Electronics | On request | — | 160pF | 500VDC | 2% | 9.7 × 5.3 × 9.1 mm | RFQ | |
| CMR06F431GODR Cap Mica 430pF 500V 2% (16.3 X 5.1 X 13mm) Radial 8.9mm (0.01%FR) 125°C Cornell Dubilier Electronics | On request | — | 430pF | 500VDC | 2% | 16.3 × 5.1 × 13 mm | RFQ | |
| CM04FA391JO3 Cap Mica 390pF 100V 5% (9.9 X 5.6 X 9.7mm) Radial 3.6mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 390pF | 100VDC | 5% | 9.9 × 5.6 × 9.7 mm | RFQ | |
| CMR03F241JOYR Cap Mica 240pF 50V 5% (6.9 X 4.1 X 5.6mm) Radial 3mm (0.01%FR) 125°C Cornell Dubilier Electronics | On request | — | 240pF | 50VDC | 5% | 6.9 × 4.1 × 5.6 mm | RFQ | |
| 293100B682JO0 Cap Mica 0.0068uF 10000V 5% Cylindrical Can 125°C Cornell Dubilier Electronics | On request | — | 0.0068uF | 10000VDC | 5% | — | RFQ | |
| CDV16FF102JO3F+XXZ Cap Mica 0.001uF 1000V 5% (11.7 X 4.4 X 12.7mm) Radial 5.9mm 150°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 0.001uF | 1000VDC|350VAC | 5% | 11.7 × 4.4 × 12.7 mm | RFQ | |
| CD19FA103JO3 Cap Mica 0.01uF 100V 5% (18.3 X 9.4 X 15.2mm) Radial 8.7mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 0.01uF | 100VDC | 5% | 18.3 × 9.4 × 15.2 mm | RFQ | |
| CDV16FF911JO3F Cap Mica 910pF 1000V 5% (11.7 X 4.4 X 12.7mm) Radial 5.9mm 150°C Cornell Dubilier Electronics | On request | — | 910pF | 1000VDC|350VAC | 5% | 11.7 × 4.4 × 12.7 mm | RFQ | |
| CDV16FF561JO3F Cap Mica 560pF 1000V 5% (11.7 X 4.4 X 12.7mm) Radial 5.9mm 125°C Cornell Dubilier Electronics | On request | — | 560pF | 1000VDC|350VAC | 5% | 11.7 × 4.4 × 12.7 mm | RFQ | |
| CDV30FF512JO3F Cap Mica 0.0051uF 1000V 5% (20.1 X 8.4 X 22.4mm) Radial 11.1mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 0.0051uF | 1000VDC | 5% | 20.1 × 8.4 × 22.4 mm | RFQ | |
| CDV30FH821JO3F Cap Mica 820pF 1500V 5% (19.6 X 6.4 X 21.6mm) Radial 11.1mm 125°C T/R Cornell Dubilier Electronics | On request | — | 820pF | 1500VDC | 5% | 19.6 × 6.4 × 21.6 mm | RFQ | |
| MIN02-002CC120J-F Cap Mica 12pF 300V 5% (7.92 X 10.16mm) 200°C Medical Bulk Cornell Dubilier Electronics | On request | Bulk | 12pF | 300VDC | 5% | 7.92 × 10.16 mm | RFQ | |
| MCM01-001DD270J-F Cap Mica 27pF 500V 5% (15.34 X 10.16mm) 200°C Medical Bulk Cornell Dubilier Electronics | On request | Bulk | 27pF | 500VDC | 5% | 15.34 × 10.16 mm | RFQ | |
| CD5CC060CO3F Cap Mica 6pF 300V 1pF (6.9 X 2.8 X 4.8mm) Radial 3mm 125°C Cornell Dubilier Electronics | On request | — | 6pF | 300VDC | 1pF | 6.9 × 2.8 × 4.8 mm | RFQ | |
| CD7FC271JO3 Cap Mica 270pF 300V 5% (6.7 X 2.8 X 6.6mm) Radial 4.4mm 125°C Cornell Dubilier Electronics | On request | — | 270pF | 300VDC | 5% | 6.7 × 2.8 × 6.6 mm | RFQ | |
| CMR03E680JOYR Cap Mica 68pF 50V 5% (6.9 X 3 X 5.1mm) Radial 3mm (0.01%FR) 125°C Cornell Dubilier Electronics | On request | — | 68pF | 50VDC | 5% | 6.9 × 3 × 5.1 mm | RFQ | |
| CD10CD100DO3F Cap Mica 10pF 500V 0.5pF (9.1 X 4.8 X 8.4mm) Radial 3.6mm 125°C Cornell Dubilier Electronics | On request | — | 10pF | 500VDC | 0.5pF | 9.1 × 4.8 × 8.4 mm | RFQ | |
| CD19FD472FO3F Cap Mica 0.0047uF 500V 1% (17.8 X 8.9 X 14.7mm) Radial 8.7mm 125°C Cornell Dubilier Electronics | On request | — | 0.0047uF | 500VDC | 1% | 17.8 × 8.9 × 14.7 mm | RFQ | |
| CDV19FF391JO3 Cap Mica 390pF 1000V 5% (16.5 X 5.1 X 13mm) Radial 8.7mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 390pF | 1000VDC | 5% | 16.5 × 5.1 × 13 mm | RFQ | |
| D101F102JO3F Cap Mica 0.001uF 100V 5% (9.9 X 5.6 X 9.7mm) Radial 3.6mm 125°C Cornell Dubilier Electronics | On request | — | 0.001uF | 100VDC | 5% | 9.9 × 5.6 × 9.7 mm | RFQ | |
| CDV30FJ471JO3F Cap Mica 470pF 2000V 5% (19.6 X 6.6 X 22.1mm) Radial 11.1mm 125°C T/R Cornell Dubilier Electronics | On request | — | 470pF | 2000VDC | 5% | 19.6 × 6.6 × 22.1 mm | RFQ | |
| MC12FA391G-F Cap Mica 390pF 100V 2% (3.2 X 2.5 X 2mm) SMD 125°C Bulk Cornell Dubilier Electronics | On request | Bulk | 390pF | 100VDC | 2% | 3.2 × 2.5 × 2 mm | RFQ | |
| MCN18FD101J Cap Mica 100pF 500V 5% (4.5 X 3.2 X 2mm) SMD 125°C Bulk Cornell Dubilier Electronics | On request | Bulk | 100pF | 500VDC | 5% | 4.5 × 3.2 × 2 mm | RFQ | |
| MCN18FD471J Cap Mica 470pF 500V 5% (4.5 X 3.2 X 2mm) SMD 125°C Bulk Cornell Dubilier Electronics | On request | Bulk | 470pF | 500VDC | 5% | 4.5 × 3.2 × 2 mm | RFQ | |
| CD6CD150J03 Cap Mica 15pF 500V 5% (7 X 2.4 X 4.4mm) Radial 4.4mm 125°C Cornell Dubilier Electronics | On request | — | 15pF | 500VDC | 5% | 7 × 2.4 × 4.4 mm | RFQ | |
![]() |
294150B752JO0 Cap Mica 0.0075uF 15V 5% Cylindrical Can 125°C Cornell Dubilier Electronics | On request | — | 0.0075uF | 15VDC | 5% | — | RFQ |
| CD15ED390JO3F Cap Mica 39pF 500V 5% (11.4 X 4.3 X 9.1mm) Radial 5.9mm 125°C Cornell Dubilier Electronics | On request | — | 39pF | 500VDC | 5% | 11.4 × 4.3 × 9.1 mm | RFQ | |
| CD30FD103FO3F Cap Mica 0.01uF 500V 1% (20.3 X 8.6 X 22.6mm) Radial 11.1mm 125°C Cornell Dubilier Electronics | On request | — | 0.01uF | 500VDC | 1% | 20.3 × 8.6 × 22.6 mm | RFQ | |
| CM04CD100DO3 Cap Mica 10pF 500V 0.5pF (9.1 X 4.8 X 8.4mm) Radial 3.6mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 10pF | 500VDC | 0.5pF | 9.1 × 4.8 × 8.4 mm | RFQ | |
| CD19FD302JO3F Cap Mica 0.003uF 500V 5% (17.3 X 7.1 X 14mm) Radial 8.7mm 125°C Cornell Dubilier Electronics | On request | — | 0.003uF | 500VDC | 5% | 17.3 × 7.1 × 14 mm | RFQ | |
| MC22FA112J-F Cap Mica 0.0011uF 100V 5% (5.7 X 5 X 2mm) SMD 125°C Bulk Cornell Dubilier Electronics | On request | Bulk | 0.0011uF | 100VDC | 5% | 5.7 × 5 × 2 mm | RFQ | |
| CMR03F101JOCR Cap Mica 100pF 300V 5% (6.9 X 4.6 X 6.1mm) Radial 3mm (0.01%FR) 125°C Cornell Dubilier Electronics | On request | — | 100pF | 300VDC | 5% | 6.9 × 4.6 × 6.1 mm | RFQ | |
| CD19FD102JO3 Cap Mica 0.001uF 500V 5% (16.5 X 5.6 X 13.2mm) Radial 8.7mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 0.001uF | 500VDC | 5% | 16.5 × 5.6 × 13.2 mm | RFQ | |
| CD10ED330JO3 Cap Mica 33pF 500V 5% (9.4 X 4.8 X 8.6mm) Radial 3.6mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 33pF | 500VDC | 5% | 9.4 × 4.8 × 8.6 mm | RFQ | |
| CD19FD272JO3F Cap Mica 0.0027uF 500V 5% (17.3 X 6.9 X 13.7mm) Radial 8.7mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 0.0027uF | 500VDC | 5% | 17.3 × 6.9 × 13.7 mm | RFQ | |
| MCM01-010ED361G-F Cap Mica 360pF 500V 2% (10.16 X 12.7mm) 200°C Medical Bulk Cornell Dubilier Electronics | On request | Bulk | 360pF | 500VDC | 2% | 10.16 × 12.7 mm | RFQ | |
| MCM01-009ED101J-F Cap Mica 100pF 500V 5% (15.367 X 10.16mm) 200°C Medical Bulk Cornell Dubilier Electronics | On request | Bulk | 100pF | 500VDC | 5% | 15.367 × 10.16 mm | RFQ | |
| CMR06F332JODR Cap Mica 0.0033uF 500V 5% (17.3 X 7.4 X 14mm) Radial 8.9mm (0.01%FR) 125°C Cornell Dubilier Electronics | On request | — | 0.0033uF | 500VDC | 5% | 17.3 × 7.4 × 14 mm | RFQ | |
| CD15ED750JO3 Cap Mica 75pF 500V 5% (11.4 X 4.6 X 9.1mm) Radial 5.9mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 75pF | 500VDC | 5% | 11.4 × 4.6 × 9.1 mm | RFQ | |
| CD5CC180DO3 Cap Mica 18pF 300V 0.5pF (6.9 X 3 X 5.1mm) Radial 3mm 125°C Cornell Dubilier Electronics | On request | — | 18pF | 300VDC | 0.5pF | 6.9 × 3 × 5.1 mm | RFQ | |
| CD10ED330GO3F Cap Mica 33pF 500V 2% (9.4 X 4.8 X 8.6mm) Radial 3.6mm 125°C Cornell Dubilier Electronics | On request | — | 33pF | 500VDC | 2% | 9.4 × 4.8 × 8.6 mm | RFQ | |
| CD19FD272JO3 Cap Mica 0.0027uF 500V 5% (17.3 X 6.9 X 13.7mm) Radial 8.7mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 0.0027uF | 500VDC | 5% | 17.3 × 6.9 × 13.7 mm | RFQ | |
| CD5EC300JO3 Cap Mica 30pF 300V 5% (6.9 X 3.3 X 5.1mm) Radial 3mm 125°C Cornell Dubilier Electronics | On request | — | 30pF | 300VDC | 5% | 6.9 × 3.3 × 5.1 mm | RFQ | |
| CD7FA471JO3 Cap Mica 470pF 100V 5% (7 X 3.2 X 6.6mm) Radial 4.4mm 125°C Cornell Dubilier Electronics | On request | — | 470pF | 100VDC | 5% | 7 × 3.2 × 6.6 mm | RFQ | |
| CDV19FF681JO3F Cap Mica 680pF 1000V 5% (16.8 X 5.6 X 13.2mm) Radial 8.7mm 125°C Cornell Dubilier Electronics | On request | — | 680pF | 1000VDC | 5% | 16.8 × 5.6 × 13.2 mm | RFQ | |
| CD19FD152JO3F Cap Mica 0.0015uF 500V 5% (16.8 X 5.8 X 13.2mm) Radial 8.7mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 0.0015uF | 500VDC | 5% | 16.8 × 5.8 × 13.2 mm | RFQ | |
| MIN02-002EC151J-F Cap Mica 150pF 300V 5% (7.92 X 10.16mm) 200°C Medical Bulk Cornell Dubilier Electronics | On request | Bulk | 150pF | 300VDC | 5% | 7.92 × 10.16 mm | RFQ | |
| CD15FD471FO3F Cap Mica 470pF 500V 1% (11.9 X 5.6 X 10.2mm) Radial 5.9mm 125°C Cornell Dubilier Electronics | On request | — | 470pF | 500VDC | 1% | 11.9 × 5.6 × 10.2 mm | RFQ | |
| CD15ED820JO3F Cap Mica 82pF 500V 5% (11.4 X 4.6 X 9.1mm) Radial 5.9mm 125°C Cornell Dubilier Electronics | On request | — | 82pF | 500VDC | 5% | 11.4 × 4.6 × 9.1 mm | RFQ | |
| CD15ED470JO3F Cap Mica 47pF 500V 5% (11.4 X 4.3 X 9.1mm) Radial 5.9mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 47pF | 500VDC | 5% | 11.4 × 4.3 × 9.1 mm | RFQ | |
| CD19FD222JO3 Cap Mica 0.0022uF 500V 5% (17 X 6.4 X 13.5mm) Radial 8.7mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 0.0022uF | 500VDC | 5% | 17 × 6.4 × 13.5 mm | RFQ | |
| CD10FC271JO3 Cap Mica 270pF 300V 5% (9.9 X 5.6 X 9.7mm) Radial 3.6mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 270pF | 300VDC | 5% | 9.9 × 5.6 × 9.7 mm | RFQ | |
| CDV19FF152JO3 Cap Mica 0.0015uF 1000V 5% (17.3 X 6.9 X 13.7mm) Radial 8.7mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 0.0015uF | 1000VDC | 5% | 17.3 × 6.9 × 13.7 mm | RFQ | |
| CM04ED510JO3 Cap Mica 51pF 500V 5% (9.4 X 4.8 X 8.6mm) Radial 3.6mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 51pF | 500VDC | 5% | 9.4 × 4.8 × 8.6 mm | RFQ | |
| MC12CD100D-F Cap Mica 10pF 500V 0.5pF (3.2 X 2.5 X 2mm) SMD 125°C Bulk Cornell Dubilier Electronics | On request | Bulk | 10pF | 500VDC | 0.5pF | 3.2 × 2.5 × 2 mm | RFQ | |
| CD19FD102JO3F Cap Mica 0.001uF 500V 5% (16.5 X 5.6 X 13.2mm) Radial 8.7mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 0.001uF | 500VDC | 5% | 16.5 × 5.6 × 13.2 mm | RFQ | |
| CD10CD100JO3 Cap Mica 10pF 500V 5% (9.1 X 4.8 X 8.4mm) Radial 3.6mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 10pF | 500VDC | 5% | 9.1 × 4.8 × 8.4 mm | RFQ | |
| CD5EC200JO3F Cap Mica 20pF 300V 5% (6.9 X 3 X 5.1mm) Radial 3mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 20pF | 300VDC | 5% | 6.9 × 3 × 5.1 mm | RFQ | |
| CD15ED330JO3 Cap Mica 33pF 500V 5% (11.4 X 4.3 X 9.1mm) Radial 5.9mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 33pF | 500VDC | 5% | 11.4 × 4.3 × 9.1 mm | RFQ | |
| CD15CD120JO3 Cap Mica 12pF 500V 5% (11.4 X 4.3 X 9.1mm) Radial 5.9mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 12pF | 500VDC | 5% | 11.4 × 4.3 × 9.1 mm | RFQ | |
| CD15ED510JO3F Cap Mica 51pF 500V 5% (11.4 X 4.3 X 9.1mm) Radial 5.9mm 125°C Cornell Dubilier Electronics | On request | — | 51pF | 500VDC | 5% | 11.4 × 4.3 × 9.1 mm | RFQ | |
| CD15FD221FO3F Cap Mica 220pF 500V 1% (11.7 X 5.1 X 9.7mm) Radial 5.9mm 125°C Cornell Dubilier Electronics | On request | — | 220pF | 500VDC | 1% | 11.7 × 5.1 × 9.7 mm | RFQ | |
| CD7FA102GO3 Cap Mica 0.001uF 100V 2% (8.1 X 3.9 X 7.6mm) Radial 4.4mm 125°C Cornell Dubilier Electronics | On request | — | 0.001uF | 100VDC | 2% | 8.1 × 3.9 × 7.6 mm | RFQ | |
| CD19FD472JO3F Cap Mica 0.0047uF 500V 5% (17.8 X 8.9 X 14.7mm) Radial 8.7mm 125°C T/R Cornell Dubilier Electronics | On request | Tape and Reel | 0.0047uF | 500VDC | 5% | 17.8 × 8.9 × 14.7 mm | RFQ | |
